| Vincenzo Piskulic 1704 & Barbara Kabalin 1704 |
|---|
| Matij 1729 | = | Matij 1729 | = | = | = | = | = | Matij 1729 | bros | Frano 1733 | bros | Matij 1729 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juraj 1755 | bros | Vincenzo 1781 | = | = | = | = | = | Vincenzo 1781 | 1st | Katharina 1776 | 1st | Vincenzo 1781 |
| Ivan 1785 | 1st | Ivan 1811 | = | = | = | = | = | Ivan 1811 | 2nd | Cath Radetic 1807 | 2nd | Ivan 1811 |
| Adalb 1809 | 2nd | Lucia 1862 | --> | --> | s&b | = | = | Andrea 1841 | 3rd | Joseph Sebalja 1842 | 3rd | Lucia 1862 |
| Frano 1852 | 3rd | Petar Dobric 1897 | bros | Roy Dobric Sr 1894 | 1st | Franko Pickolick 1884 m. Elizabeth | bros | Nicolaus Pickolick 1870 | 4th | Matthoa 1872 Rafael Piskulic 1865 | 4th | Petar Dobric 1897 |
| Franjo 1895 | 4th | Vatroslava (Ignatia) 1925 m.Dragutin 1922 | 1st. | Roy Dobric Jr. 1934 Katherine 1940 | 2nd | Mary abt 1915 Lucille abt 1916 Jessie abt 1917 Andrew abt 1919 | 1st | Andrew 1903 Frank 1905 | 5th | Franjo 1897 sibs: Margareta 1894 Ivan 1899 *Milan 1902 | 5th | Vatroslava (Ignatia) 1925 |
| Dragutin 1922 m. Vatroslava 1925 | 5th father-son | John Paskulich 1949 | 2nd | Roy's: Daniel 1955 Kerry 1957 Brent 1960 Leilani 1963 Katherine's: Julie 1970 Jeffrey 1974 | 6th | Ana 1929 Rafael 1930 Jose | 6th | John Paskulich 1949 | ||||
| John Paskulich 1949 sibs: Irene 1955 Jeffrey 1958 Karen 1959 Grant 1963 | 6th = | John Paskulich 1949 | 7th | Rafael's: Erica Sandra Ricardo Jose's: Cecilia Esteban Ana's: Carlos Fernando Judith Jose Pablo Gerardo Andres Flavia Ana Eugenia | 6th 1 rem | John Paskulich 1949 | ||||||
| John's: Christina 1974 Fiona 1977 Peter 1985 Jeffrey's: Nicola 1990 Rachel 1992 Samual 1993 Karen's: Kaitlan Moore abt 1985 Brayden Moore abt 1988 Winsome's: Gillian Andrews Carina Andrews | 3rd | Daniel's: Carson 1995 Ryan 1997 Kerry's: Wesley 1987 Andy 1990 Leilani's: Martin Dies Julie's: Quinn Kelly 2000 Aidan Sheridan 2002 | 8th | Ricardo's: Natalia 1987 Rafael Esteban Ana Cecilia's: Patricia 1988 Francisca 1989 Sebastion 1993 Tomas 1996 Esteban's: Ezequiel Milka Josefina Sandra's: Marina 1900 Josefina 1992 Martin 1994 Joaquin1998 Erica's: Ian 1987 Gloria 1988 Angela 1990 Marian 1992 Ana 1993 Katherine 1995 Felicity 1997 Peter 2000 Duncan 2001 | 7th 1 rem | John's: Christina 1974 Fiona 1977 Peter 1985 Jeffrey's: Nicola 1990 Rachel 1992 Samual 1993 Karen's: Kaitlan Moore abt 1985 Brayden Moore abt 1988 Winsome's: Gillian Andrews Carina Andrews |
Red names are facebook account holders